| |
 |
|
|
 |
| Recommendations for the determination of capillary tube size |
 |
Table considers condensing temperature Tc = 45 °C and heat exchanger in capillary..
Increase length 2% per each K of increase of condensing temperature..
|
 |
| TABLE FOR REFRIGERANT R600a (LBP) |
| Capillary tube length (m) |
| QASH |
M |
Capillary tube internal diameter (mm) & Evaporating temperature (°C) |
| 0,6 | 0,7 | 0,8 | 0,9 | 1 |
| kcal/h | kg/h | -30 | -23,3 | -30 | -23,3 | -30 | -23,3 | -30 | -23,3 | -30 | -23,3 |
| 55 | 0,69 | 3,13 | 3,28 | | | | | | | | |
| 60 | 0,75 | 2,64 | 2,77 | | | | | | | | |
| 65 | 0,81 | 2,26 | 2,36 | | | | | | | | |
| 70 | 0,87 | 1,95 | 2,05 | | | | | | | | |
| 75 | 0,93 | 1,71 | 1,79 | | | | | | | | |
| 80 | 1,00 | 1,51 | 1,58 | | | | | | | | |
| 85 | 1,06 | 1,34 | 1,40 | 3,03 | 3,18 | | | | | | |
| 90 | 1,12 | 1,20 | 1,25 | 2,71 | 2,84 | | | | | | |
| 95 | 1,18 | 1,08 | 1,13 | 2,43 | 2,55 | | | | | | |
| 100 | 1,25 | | | 2,20 | 2,31 | | | | | | |
| 105 | 1,31 | | | 2,00 | 2,09 | | | | | | |
| 110 | 1,37 | | | 1,82 | 1,91 | | | | | | |
| 115 | 1,43 | | | 1,67 | 1,75 | | | | | | |
| 120 | 1,49 | | | 1,54 | 1,61 | 3,14 | 3,28 | | | | |
| 130 | 1,62 | | | 1,31 | 1,37 | 2,67 | 2,80 | | | | |
| 140 | 1,74 | | | | 1,19 | 2,31 | 2,42 | | | | |
| 150 | 1,87 | | | | | 2,01 | 2,11 | | | | |
| 160 | 1,99 | | | | | 1,77 | 1,85 | 3,33 | 3,49 | | |
| 170 | 2,12 | | | | | 1,57 | 1,64 | 2,95 | 3,10 | | |
| 180 | 2,24 | | | | | 1,40 | 1,47 | 2,64 | 2,77 | | |
| 190 | 2,37 | | | | | 1,26 | 1,32 | 2,37 | 2,49 | | |
| 200 | 2,49 | | | | | 1,14 | 1,19 | 2,14 | 2,25 | | |
| 210 | 2,62 | | | | | 1,03 | 1,08 | 1,95 | 2,04 | 3,39 | 3,56 |
| 220 | 2,74 | | | | | | | 1,77 | 1,86 | 3,09 | 3,25 |
| 230 | 2,87 | | | | | | | 1,63 | 1,71 | 2,82 | 2,97 |
| 240 | 2,99 | | | | | | | 1,49 | 1,57 | 2,59 | 2,73 |
| 250 | 3,11 | | | | | | | 1,38 | 1,45 | 2,39 | 2,51 |
|
 |
QASH is the cooling capacity under ASHRAE (LBP) condition corresponding to the indicated mass flow rate M (liquid subcooled down to 32 °C, return gas superheated up to 32 °C)..
The relationship between length and diameter is, approximately: (L / L0) = (D / D0)5,4..
|
|
| |
| |
|
|