Displacement
Refrigerant Displacement in cm3
Series
D L P X R S
R12 4.00 3.66-8.85 12.00-16.00   18.10 22.00-34.25
R22   4.04-8.85 10.18-12.00 18.00 18.10 18.64-34.42
R134a 2.40-4.00 3.40-9.93 10.18-16.14 16.00-23.00 18.10-21.75 25.93-34.42
R404A   4.04-8.85 10.18-14.17 16.00-23.00 18.10-21.75 25.93-34.42
R600a 4.03 6.00-9.93 12.06-16.14      
R290   4.04-8.85 12.00-14.17   18.10-21.75  
 
 Series
Click on the chart to see detailed information on a specific series
 
Displacement (cm3)
 
 Model denomination
Refrigerant Model denomination
Series
D L P X R S
R12 D L P   R S
R22   L P X R S
R134a GD GL GP GX GR GS
R404A   ML MP MX MR MS
R600a HD HL HP      
R290   NL NP   NR  
 
 
 
Legal notice